Aggregated Transactions

Streamed from the latest regulatory filings and clustered intelligence.

Transactions listed here are at least one hour old. Registered TradeWatcher users can view new filings on a 15-minute delay.
IssuerCountryAggregate DateVolumeNotionalNatureTypeRegistered
Vulcan Energy Resources LimitedGermanyDec 11, 20255,000A$20,000OtherSharesDec 19, 2025, 02:01 PM
Vulcan Energy Resources LimitedGermanyDec 11, 20256,500A$26,000OtherSharesDec 19, 2025, 02:01 PM
KION GROUP AGGermanyDec 17, 20255,920$454,979BuySharesDec 19, 2025, 01:06 PM
RCM Beteiligungs AktiengesellschaftGermanyDec 18, 202528€34BuySharesDec 19, 2025, 01:00 PM
RCM Beteiligungs AktiengesellschaftGermanyDec 17, 20255,000€6,000BuySharesDec 19, 2025, 01:00 PM
KST Beteiligungs AGGermanyDec 18, 20255,412€6,116BuySharesDec 19, 2025, 12:55 PM
audius SEGermanyDec 17, 2025233€2,819BuySharesDec 19, 2025, 09:07 AM
Zalando SEGermanyDec 17, 20251,837€43,519OtherSharesDec 19, 2025, 09:07 AM
Weng Fine Art AGGermanyDec 17, 20251,000€4,930BuySharesDec 19, 2025, 08:57 AM
Vulcan Energy Resources LimitedGermanyDec 11, 202522,277A$89,108OtherSharesDec 19, 2025, 08:51 AM
Evonik Industries AGGermanyDec 17, 20257,300€96,068BuySharesDec 18, 2025, 01:20 PM
Limes Schlosskliniken AGGermanyDec 17, 2025197€69,934BuySharesDec 18, 2025, 01:20 PM
SCHOTT Pharma AG & Co. KGaAGermanyDec 18, 20252,999€44,779BuySharesDec 18, 2025, 01:15 PM
SIMONA AktiengesellschaftGermanyDec 17, 2025800€41,600BuySharesDec 18, 2025, 01:15 PM
Vulcan Energy Resources LimitedGermanyDec 11, 202510,000A$40,000OtherSharesDec 18, 2025, 01:15 PM
Diok One AGGermanyDec 17, 2025BuySharesDec 17, 2025, 04:49 PM
Deutsche Telekom AGGermanyDec 16, 20251,796€47,917BuySharesDec 17, 2025, 04:49 PM
KWS SAAT SE & Co. KGaAGermanyDec 16, 20252,414€162,477OtherSharesDec 17, 2025, 04:49 PM
KWS SAAT SE & Co. KGaAGermanyDec 16, 20254,828€324,955OtherSharesDec 17, 2025, 04:49 PM
KWS SAAT SE & Co. KGaAGermanyDec 16, 20254,828€324,955OtherSharesDec 17, 2025, 04:49 PM
Schaeffler AGGermanyDec 17, 202586,954€659,111BuySharesDec 17, 2025, 04:49 PM
Freund & Partner GmbH SteuerberatungsgesellschaftGermanyDec 15, 2025100€100,000BuyOtherDec 17, 2025, 01:47 PM
Freund & Partner GmbH SteuerberatungsgesellschaftGermanyDec 16, 202530€30,000BuyOtherDec 17, 2025, 11:05 AM
MS Industrie AGGermanyDec 16, 202510,021€12,126BuySharesDec 17, 2025, 09:58 AM
Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf AktienGermanyDec 9, 20257,951€26,556BuySharesDec 17, 2025, 09:11 AM
Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf AktienGermanyDec 8, 202528,782€95,555BuySharesDec 17, 2025, 09:11 AM
Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf AktienGermanyDec 5, 20256,163€20,521BuySharesDec 17, 2025, 09:11 AM
Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf AktienGermanyDec 4, 202567,051€221,938BuySharesDec 17, 2025, 09:11 AM
AUTO1 Group SEGermanyDec 9, 202588,388€2,144,291OtherSharesDec 17, 2025, 08:09 AM
NFON AGGermanyDec 11, 2025230,000€874,000BuySharesDec 17, 2025, 07:22 AM
Mutares SE & Co. KGaAGermanyDec 9, 202554,402€875,872OtherSharesDec 16, 2025, 03:40 PM
Mutares SE & Co. KGaAGermanyDec 9, 202527,201€437,936OtherSharesDec 16, 2025, 01:59 PM
Vidac Pharma Holding PLCGermanyDec 10, 202515,000€8,250BuySharesDec 16, 2025, 10:43 AM
ProSiebenSat.1 Media SEGermanyDec 15, 20254,396€20,750BuySharesDec 16, 2025, 10:32 AM
Rheinmetall AktiengesellschaftGermanyDec 5, 20254€6,200BuySharesDec 16, 2025, 08:20 AM
Rheinmetall AktiengesellschaftGermanySep 22, 202513€25,350BuySharesDec 16, 2025, 08:20 AM
Rheinmetall AktiengesellschaftGermanyJan 22, 202528€20,149BuySharesDec 16, 2025, 08:20 AM
NORMA Group SEGermanyDec 11, 2025775€10,695BuySharesDec 16, 2025, 07:54 AM
Rubean AGGermanyDec 15, 2025991€4,559BuySharesDec 16, 2025, 07:54 AM
7C Solarparken AGGermanyDec 12, 20259,672€15,282BuySharesDec 16, 2025, 06:40 AM
7C Solarparken AGGermanyDec 11, 20258,554€13,515BuySharesDec 16, 2025, 06:40 AM
7C Solarparken AGGermanyDec 10, 20251,750€2,800BuySharesDec 16, 2025, 06:40 AM
Freund & Partner GmbH SteuerberatungsgesellschaftGermanyDec 15, 202535€35,000BuyOtherDec 16, 2025, 05:32 AM
SAP SEGermanyDec 11, 20251,117€232,357OtherSharesDec 15, 2025, 01:56 PM
SAP SEGermanyDec 11, 20251,157€240,495OtherSharesDec 15, 2025, 01:56 PM
SAP SEGermanyDec 11, 20253€619OtherSharesDec 15, 2025, 01:56 PM
SAP SEGermanyDec 11, 20258€1,692OtherSharesDec 15, 2025, 01:56 PM
SAP SEGermanyDec 11, 202516€3,274OtherSharesDec 15, 2025, 01:50 PM
SAP SEGermanyDec 11, 202528€5,893OtherSharesDec 15, 2025, 01:50 PM
SAP SEGermanyDec 11, 202539€8,169OtherSharesDec 15, 2025, 01:50 PM
SAP SEGermanyDec 11, 202576€15,855OtherSharesDec 15, 2025, 01:50 PM
LEG Immobilien SEGermanyDec 15, 2025500€30,475BuySharesDec 15, 2025, 11:23 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
SAP SEGermanyDec 10, 2025OtherSharesDec 15, 2025, 10:14 AM
KST Beteiligungs AGGermanyDec 11, 20254,588€5,184BuySharesDec 15, 2025, 10:09 AM
Verbio SEGermanyDec 11, 202520,000€70,000OtherOtherDec 15, 2025, 10:09 AM
ProCredit Holding AGGermanyDec 10, 2025399€3,249BuySharesDec 15, 2025, 09:43 AM
ProCredit Holding AGGermanyDec 10, 2025458€3,730BuySharesDec 15, 2025, 09:43 AM
ProCredit Holding AGGermanyDec 10, 2025435€3,542BuySharesDec 15, 2025, 09:43 AM
ProCredit Holding AGGermanyDec 10, 2025184€1,498BuySharesDec 15, 2025, 09:43 AM
ProCredit Holding AGGermanyDec 10, 2025440€3,583BuySharesDec 15, 2025, 09:37 AM
ProCredit Holding AGGermanyDec 10, 2025486€3,958BuySharesDec 15, 2025, 09:37 AM
Weng Fine Art AGGermanyDec 11, 20251,000€4,700BuySharesDec 15, 2025, 09:32 AM
LEG Immobilien SEGermanyDec 12, 2025100€6,170BuySharesDec 15, 2025, 09:27 AM
LEG Immobilien SEGermanyDec 12, 20251,000€61,200BuySharesDec 15, 2025, 09:27 AM
LEG Immobilien SEGermanyDec 11, 2025900€54,860BuySharesDec 15, 2025, 09:27 AM
ProCredit Holding AGGermanyDec 10, 2025621€5,057BuySharesDec 15, 2025, 09:27 AM
Rheinmetall AktiengesellschaftGermanyDec 10, 202520€31,840BuySharesDec 12, 2025, 01:59 PM
Smartbroker Holding AGGermanyDec 9, 202530,000€442,500BuySharesDec 12, 2025, 10:14 AM
Verbio SEGermanyDec 10, 202510,000€35,000OtherOtherDec 12, 2025, 10:04 AM
init innovation in traffic systems SEGermanyDec 10, 20252,200€99,660BuySharesDec 12, 2025, 08:45 AM
DLB - Anlageservice AktiengesellschaftGermanyDec 11, 2025635€12,065BuySharesDec 12, 2025, 08:40 AM
RENK Group AGGermanyApr 2, 2025435€20,108BuySharesDec 12, 2025, 08:29 AM
TUI AGGermanyDec 11, 20253,000€23,790BuySharesDec 12, 2025, 08:29 AM
TUI AGGermanyDec 11, 20253,125€24,719BuySharesDec 12, 2025, 08:29 AM
RATIONAL AktiengesellschaftGermanyDec 9, 202527,000€16,595,787OtherSharesDec 12, 2025, 08:09 AM
Siemens AktiengesellschaftGermanyDec 10, 2025269€62,880BuySharesDec 12, 2025, 06:20 AM
Siemens AktiengesellschaftGermanyDec 10, 2025220€51,405BuySharesDec 12, 2025, 06:20 AM
Siemens AktiengesellschaftGermanyDec 10, 2025387€90,458BuySharesDec 12, 2025, 06:20 AM
Siemens AktiengesellschaftGermanyDec 10, 2025194€45,354BuySharesDec 12, 2025, 06:20 AM
Trade & Value AGGermanyDec 8, 2025150€225BuySharesDec 11, 2025, 02:41 PM
innoscripta SEGermanyDec 10, 202510,714€1,064,181BuySharesDec 11, 2025, 11:09 AM
innoscripta SEGermanyDec 9, 202513,256€1,246,954BuySharesDec 11, 2025, 11:09 AM
innoscripta SEGermanyDec 8, 20251,050€96,697BuySharesDec 11, 2025, 11:03 AM
innoscripta SEGermanyDec 8, 20257,500€688,786BuySharesDec 11, 2025, 11:03 AM
AMADEUS FIRE AGGermanyDec 10, 2025500€20,875BuySharesDec 11, 2025, 10:58 AM
Siemens AktiengesellschaftGermanyDec 9, 20255,000€1,170,250BuySharesDec 11, 2025, 09:10 AM
Dermapharm Holding SEGermanyDec 8, 20251,438,000€53,824,340BuySharesDec 10, 2025, 02:45 PM
Hoenle AGGermanyDec 9, 202556,680€385,426BuySharesDec 10, 2025, 02:45 PM
Circus SEGermanyDec 10, 202540,982€499,983OtherSharesDec 10, 2025, 02:40 PM
Circus SEGermanyDec 9, 2025806€10,075BuySharesDec 10, 2025, 02:40 PM
Elmos Semiconductor SEGermanyDec 8, 2025400€40,820BuySharesDec 10, 2025, 02:40 PM
Readcrest Capital AGGermanyDec 9, 2025110,000€132,000OtherSharesDec 10, 2025, 02:40 PM
Viromed Medical AGGermanyDec 4, 2025290,000€1,015,000BuySharesDec 10, 2025, 07:04 AM
Sorted by ingestion timestamp. Maximum 100 entries.